Mike Lam's Aces Campaign Results

Rise of the Luftwaffe box cover art Eighth Air Force box cover art Zero box cover art Corsairs & Hellcats box cover art Wild Blue Yonder box cover art

GMT WEEKEND AT THE WAREHOUSE
HANFORD, CA
April 24-27, 2025

PLAYER (Total#: 16) TOTAL MISSIONS PLAYED MISSIONS PLAYED AS ALLIED MISSIONS PLAYED AS AXIS Team Mission
W-L-T
NEW ACES MADE ACES LOST NUMBER OF KILLS MADE Kill Rate % Loss Rate % Light Bomber Victories Medium Bomber Victories Heavy Bomber Victories
David Lanphear 9 5 4 5-4-0 0 0 6 33% 28% 000
Phil Bradley 4 3 1 1-3-0 0 0 3 38% 13% 000
Jim Jones 4 1 3 2-2-0 0 0 4 50% 0% 000
Jeff Maryanow 4 4 0 0-4-0 0 0 1 13% 63% 000
Max Maryanow 4 1 3 3-1-0 0 0 4 50% 13% 000
Jonathon Parada* 4 2 2 3-1-0 0 0 5 63% 13% 020
Charles Ryder 4 2 2 1-3-0 0 0 4 50% 38% 010
Brandon Fisch* 3 2 1 1-2-0 0 0 1 16% 50% 000
Mike James* 3 1 2 2-1-0 0 0 4 67% 33% 000
Robert James* 3 2 1 1-2-0 0 0 1 17% 50% 000
Terry Yoder* 3 1 2 2-1-0 0 0 2 33% 16% 000
Mark Aasted 2 2 0 2-0-0 0 0 2 50% 75% 020
Larry Davidson 2 0 2 2-0-0 0 0 1 25% 0% 000
Chris Janiec 2 0 2 2-0-0 0 0 0 0% 25% 000
James Lim 2 1 1 1-1-0 0 0 0 0% 25% 000
Jeff Romero 1 1 0 0-1-0 0 0 0 0% 50% 000
* First Time Player

COUNTRY, THEATER & YEAR FIGHTER MISSIONS BOMBER MISSIONS FIGHTER SORTIES BOMBER SORTIES AERIAL VICTORIES FLAK VICTORIES Fighter Losses Bomber Losses TOTAL LOSSES
Great Britain (DAF) - North Africa 1942 3 0 14 0 0 0 6 0 6
United States (CAF) - Guadalcanal 1942 3 0 14 0 7 3 5 0 5
Russia (VVS) - Eastern Front 1943 1 0 6 0 2 0 3 0 3
United States (USN) - 1944 Pacific - Philippines 1 0 6 0 1 3 3 0 3
United States (8th AF) - Western Front 1944 3 0 16 0 1 0 10 0 10
Germany - North Africa 1942 3 0 14 0 6 0 0 0 0
Germany - Eastern Front 1943 1 0 6 0 3 0 2 0 2
Germany -Western Front 1944 3 0 16 0 10 0 1 0 1
Japan (IJN) - Guadalcanal 1942 1 2 12 8 5 0 3 7 10
Japan (IJN) - Philipines 1944 0 1 4 4 3 0 0 4 4

TOTALS

19 3 108 12 38 6 33 11 44

RETURN TO HOME PAGE